Walk-behind floor scrubber
Joker 5070

Floor scrubber-dryers unique in the world with 4 brushes.
The ideal solution for those looking for high performance, cutting-edge technology and a compact, versatile design for the professional cleaning industry.
- 70 cm cleaning track
- ~50 L solution capacity
- Ideal for 1,000–1,500 m² environments
- 36-month warranty
Ideal for

01
Power & efficiency
Simple, lightweight and easy to handle, thanks to the lithium battery that guarantees maximum autonomy and high performance. The HEPA H13 filter comes as standard — retaining fine particles to improve air quality and ensure a healthier working environment. An independent turbine is designed for efficient extraction and quick drying of surfaces.

02
Flexible power supply
Available in two variants. A cable version with a dedicated current transformer, and a lithium-battery-powered version offered in two configurations to suit different operational needs.

03
Ergonomic design
Handy, compact and lightweight — perfect for cleaning medium-sized supermarkets, industries, warehouses, and commercial or public buildings. The Joker 5070 is available with or without traction (forward gear, FT). Flush-wall cleaning works in both running directions, and the ergonomic, comfortable handle reduces operator fatigue. It's easy to transport in vans, making it ideal for cleaning and facility-management companies.
Key features
Patented 4-brush system
KlinMak's patented single-motor system drives four brushes for superior cleaning.
Lithium battery power
Minimum 1-hour autonomy, up to 3 hours in the Plus version, with short charging times.
HEPA H13 filter standard
Independent turbine for efficient extraction with standard HEPA H13 filtration.
Compact & ergonomic design
Handy, compact and lightweight construction with an ergonomic handle that reduces operator fatigue.
Flush-wall cleaning
Flush-wall cleaning capability in both directions for thorough coverage.
Tool-free maintenance
Tool-free brush replacement system for simplified, low-maintenance operation.
Technical specifications
Built for performance, spec by spec.
| Specification | 5070-e | 5070 | 5070 Plus | 5070 FT | 5070 FT Plus |
|---|---|---|---|---|---|
| Code | F.532.0 | F.530.0 | F.531.0 | F.540.0 | F.541.0 |
| Total installed power | 850 W | 850 W | 850 W | 950 W | 950 W |
| Tank capacity (sol. / rec.) | 47 / 50 L | 47 / 50 L | 47 / 50 L | 47 / 50 L | 47 / 50 L |
| Sound pressure level | 63.9 dB(A) | 63.9 dB(A) | 63.9 dB(A) | 63.9 dB(A) | 63.9 dB(A) |
| Work width / squeegee | 712 mm / 800 mm | 712 mm / 800 mm | 712 mm / 800 mm | 712 mm / 800 mm | 712 mm / 800 mm |
| Brush speed | 220/290 rpm | 220/290 rpm | 220/290 rpm | 220/290 rpm | 220/290 rpm |
| Washing motor power | 500 W | 500 W | 500 W | 500 W | 500 W |
| Weight on head | 30 kg max | 30 kg max | 30 kg max | 30 kg max | 30 kg max |
| Solution flow rate | 0–2 L/min | 0–2 L/min | 0–2 L/min | 0–2 L/min | 0–2 L/min |
| Hourly yield at 2 km/h | 1,400 m²/h | 1,400 m²/h | 1,400 m²/h | 1,400 m²/h | 1,400 m²/h |
| Suction turbine motor power | 350 W | 350 W | 350 W | 350 W | 350 W |
| Traction motor power | — | — | — | 100 W | 100 W |
| Maximum slope | — | — | — | 2% | 2% |
| Power supply – voltage | AC – 230V 50Hz | DC – 54.6V | DC – 54.6V | DC – 54.6V | DC – 54.6V |
| Lithium battery | — | 13 Ah | 19.2 Ah | 13 Ah | 19.2 Ah |
| Battery charger | — | 5 A | 5 A | 5 A | 5 A |
| Autonomy / charging time | — | 1.5h / 2.5h | 3h / 4h | 1.5h / 2.5h | 3h / 4h |
| Dimensions (closed) | 900×750×1,100 mm | 900×750×1,100 mm | 900×750×1,100 mm | 900×750×1,100 mm | 900×750×1,100 mm |
| Packaging dimensions | 975×804×1,065 mm | 975×804×1,065 mm | 975×804×1,065 mm | 975×804×1,065 mm | 975×804×1,065 mm |
| Net weight / with packaging | 70 / 85 kg | 70 / 85 kg | 73 / 88 kg | 75 / 90 kg | 78 / 93 kg |
A sustainable commitment
Built with up to 80% recycled plastics in its construction.
Designed in line with ESG principles for responsible, lower-impact cleaning.
Explore other Klinmak products





